Presumed Dates for Aaron Arrowsmith's Galápagos Charts | |||
---|---|---|---|
Date | Publication Details on Chart | Address on Chart | Dates at this Address |
1798 | Published 1st January 1798. by A: Arrowsmith (Same information printed on each chart.) | Charles Street, Soho. | 1794-1799 |
1805 | Rathbone Place. | 1799-1808 | |
1808 | 10 Soho Square. | 1808-1823 | |
1817 | (no information on this chart) | (no address given) | |
1820 | Published 1st January 1798. by A: Arrowsmith | 10 Soho Square. ______ Hydrographer to His Majesty. | |
Note: Dates are approximate, based on address and/or other details on each chart. |